An inventory showing the amount of property shown to the subscribers as the estate of Josiah Boothby, Deceased - for appraisement August 22nd & 23rd 1834 | |||
Property | value | Property | value |
One wagon two beds | $ cents | a pair of steelyards | 1 12 1/2 |
cover and tar bucket | 40 00 | a lot of barrels | 1 00 |
two pr of Gears & bushings | 3 50 | two foot wheels | 0 50 |
clevis and doubletree | 37 1/2 | ||
pitch fork | 31 1/4 | stone hammer & swingtree | 0 25 |
two hoes | 12 1/2 | two cows | 18 00 |
one plow & clevis | 3 00 | book case | 0 62 |
three barrels | 75 | six young sheep | 3 00 |
one table folding | 4 00 | one lot of rent corn | 5 00 |
one table - do | 2 50 | one lot of hay | 3 50 |
one bureau | 7 00 | one lot of corn in field | 15 00 |
three calves | 3 50 | one mare | 30 00 |
on brass kettle | 0 50 | one salt boat | 75 00 |
one 10 Gl kettle | 1 50 | one lot of 107 bls of salt | 250 00 |
dish kettle & lid | 1 37 1/2 | one lot of 4 bls of salt | 5 00 |
one 60 gl kettle | 3 50 | tongue chains and line | 0 50 |
a lot of tools | 2 00 | (signed) | |
one bridle | 0 75 | Benjamin Smith | |
one squar cupboard | 2 50 | Joseph Ralstin | |
one coffe mill | 0 25 | John Berran, | |
trammel chains | 0 12 1/2 | Appraisers | |
one jug | 0 50 | ||
one half bushel | 0 25 | ||
a lot of old iron | 0 75 |
Continue |